We spent 200+ hours testing 23 models so you can find the perfect air fryer in under 5 minutes.
| Model | Capacity | Best For | Price | Our Rating |
|---|---|---|---|---|
| Ninja Speedi SF301Top Pick | 6 Qt | Versatility | $159 | ★★★★★ 4.8 |
| Cosori Pro Gen 2 | 5.8 Qt | Smart Features | $99 | ★★★★★ 4.7 |
| Instant Vortex Plus XL | 8 Qt | Large Families | $119 | ★★★★☆ 4.5 |
| Philips 3000 Series | 4.1 Qt | Small Kitchens | $89 | ★★★★☆ 4.4 |
| Breville Smart Oven Air | 0.8 Cu Ft | Countertop Oven | $399 | ★★★★★ 4.9 |
As an Amazon Associate, we earn from qualifying purchases. Prices and availability accurate as of publish date and are subject to change. This page contains affiliate links — clicking them and purchasing products supports our testing at no extra cost to you.